Searchable Vehicle Specifications

Car Spec Search is a searchable database of vehicle specifications freely available to be used by the public. Search vehicles via their year, make, model, trim, and even engine specifications!

Year Make Model Trim Platform Litre Vin ci cc Code Injection Fuel CamType Induction
2015 BMW 740Ld xDrive Base L6 3.0 2993 N57D30T DI DIESEL DOHC Turbo-charged
2015 BMW 740Li Base L6 3.0 2979 N55B30A DI GAS DOHC Turbo-charged
2015 BMW 740Li xDrive Base L6 3.0 2979 N55B30A DI GAS DOHC Turbo-charged
2015 BMW 750i Base V8 4.4 4395 N63B44B DI GAS DOHC Turbo-charged
2015 BMW 750i xDrive Base V8 4.4 4395 N63B44B DI GAS DOHC Turbo-charged
2015 BMW 750Li Base V8 4.4 4395 N63B44B DI GAS DOHC Turbo-charged
2015 BMW 750Li xDrive Base V8 4.4 4395 N63B44B DI GAS DOHC Turbo-charged
2015 BMW 760Li Base V12 6.0 5972 N74B60A MFI GAS DOHC Turbo-charged
2015 BMW ActiveHybrid 3 Base L6 3.0 2979 N55B30A DI ELECTRIC DOHC Turbo-charged
2015 BMW ActiveHybrid 5 Base L6 3.0 2979 N55B30A DI ELECTRIC DOHC Turbo-charged
2015 BMW ActiveHybrid 7 Base L6 3.0 2979 N55B30A DI ELECTRIC DOHC Turbo-charged
2015 BMW Alpina B6 xDrive Gran Coupe Base V8 4.4 4395 N63M20A DI GAS DOHC Turbo-charged
2015 BMW Alpina B7 Base V8 4.4 4395 N63M20A DI GAS DOHC Turbo-charged
2015 BMW Alpina B7 xDrive Base V8 4.4 4395 N63M20A DI GAS DOHC Turbo-charged
2015 BMW Alpina B7L Base V8 4.4 4395 N63M20A DI GAS DOHC Turbo-charged
2015 BMW Alpina B7L xDrive Base V8 4.4 4395 N63M20A DI GAS DOHC Turbo-charged
2015 BMW i3 Base ELECTRIC
2015 BMW i3 Range Extender 2 647 IB1 ELECTRIC
2015 BMW i8 Base L3 1.5 1499 B38T DI ELECTRIC DOHC Turbo-charged
2015 BMW M3 Base L6 3.0 2979 S55B30 DI GAS DOHC Turbo-charged
2015 BMW M325i Base L6 3.0 2979 N55B30A DI GAS DOHC Turbo-charged
2015 BMW M325i xDrive Base L6 3.0 2979 N55B30A DI GAS DOHC Turbo-charged
2015 BMW M4 Base L6 3.0 2979 S55B30 DI GAS DOHC Turbo-charged
2015 BMW M5 Base V8 4.4 4395 S63B44B DI GAS DOHC Turbo-charged
2015 BMW M6 Base V8 4.4 4395 S63B44B DI GAS DOHC Turbo-charged
2015 BMW M6 Gran Coupe Base V8 4.4 4395 S63B44B DI GAS DOHC Turbo-charged
2015 BMW X1 sDrive28i L4 2.0 121 1997 N20B20A DI GAS DOHC Turbo-charged
2015 BMW X1 xDrive28i L4 2.0 121 1997 N20B20A DI GAS DOHC Turbo-charged
2015 BMW X1 xDrive35i L6 3.0 2979 N55B30A DI GAS DOHC Turbo-charged
2015 BMW X3 sDrive28i L4 2.0 121 1997 N20B20A DI GAS DOHC Turbo-charged
2015 BMW X3 xDrive28d L4 2.0 121 1995 N47D20 DI DIESEL DOHC Turbo-charged
2015 BMW X3 xDrive28i L4 2.0 121 1997 N20B20A DI GAS DOHC Turbo-charged
2015 BMW X3 xDrive35i L6 3.0 2979 N55B30A DI GAS DOHC Turbo-charged
2015 BMW X4 xDrive28i L4 2.0 121 1997 N20B20A DI GAS DOHC Turbo-charged
2015 BMW X4 xDrive35i L6 3.0 2979 N55B30A DI GAS DOHC Turbo-charged
2015 BMW X5 M V8 4.4 4395 S63R MFI GAS DOHC Turbo-charged
2015 BMW X5 sDrive35i L6 3.0 2979 N55B30A DI GAS DOHC Turbo-charged
2015 BMW X5 xDrive35d L6 3.0 2993 N57D30T DI DIESEL DOHC Turbo-charged
2015 BMW X5 xDrive35i L6 3.0 2979 N55B30A DI GAS DOHC Turbo-charged
2015 BMW X5 xDrive50i V8 4.4 4395 N63B44B DI GAS DOHC Turbo-charged
2015 BMW X6 M V8 4.4 4395 S63R MFI GAS DOHC Turbo-charged
2015 BMW X6 sDrive35i L6 3.0 2979 N55B30A DI GAS DOHC Turbo-charged
2015 BMW X6 xDrive35i L6 3.0 2979 N55B30A DI GAS DOHC Turbo-charged
2015 BMW X6 xDrive50i V8 4.4 4395 N63B44B DI GAS DOHC Turbo-charged
2015 BMW Z4 sDrive28i L4 2.0 121 1997 N20B20A DI GAS DOHC Turbo-charged
2015 BMW Z4 sDrive35i L6 3.0 2979 N54B30A DI GAS DOHC Turbo-charged
2015 BMW Z4 sDrive35is L6 3.0 2979 N54B30A DI GAS DOHC Turbo-charged
2015 Buick Enclave Convenience V6 3.6 D 217 LLT DI GAS DOHC
2015 Buick Enclave Leather V6 3.6 D 217 LLT DI GAS DOHC
2015 Buick Enclave Premium V6 3.6 D 217 LLT DI GAS DOHC